top of page
Conference Program
Below is the 2026 EEC Grantees Conference Program at a Glance. This page will be regularly updated to reflect additions and changes to the program.
Wednesday, September 30, 2026
Time | Session | Location |
|---|---|---|
5:00 - 6:30pm | Registration Open | TBA |
5:00 - 6:30pm | Opening Networking Reception - EEC & RED Grantees | TBA |
Thursday, October 1, 2026
Time | Session | Location |
|---|---|---|
7:00am - 5:00pm | Registration Open | TBA |
7:00 - 8:00am | Breakfast | TBA |
8:00 - 8:45am | Welcome & Opening Remarks | TBA |
8:45 - 9:00am | Break | TBA |
9:00 - 10:30am | Poster Session A | TBA |
10:30 - 11:00am | Netwrking Break | TBA |
11:00am - 12:00pm | Keynote Session I | TBA |
12:00 - 1:00pm | Lunch | TBA |
1:00 - 2:00pm | Concurrent Sessions I | Breakout Rooms, TBA |
2:00 - 3:30pm | Poster Session B | TBA |
3:30 - 4:00pm | Networking Break | TBA |
4:00 - 5:00pm | Concurrent Sessions II | Breakout Rooms, TBA |
5:00 - 6:30pm | Networking Reception & REU/RET Site Participant Poster Session | TBA |
Friday, October 2, 2026
Time | Session | Location |
|---|---|---|
7:00am - 12:00pm | Registration Open | TBA |
7:00 - 8:00am | Breakfast | TBA |
8:00 - 8:30am | Day 2 Opening Remarks | TBA |
8:30 - 10:15am | NSF-led Breakout Sessions by Cluster | Breakout Rooms, TBA |
10:15 - 10:45am | Networking Break | TBA |
10:45 - 11:45am | Keynote Session II | TBA |
11:45am - 12:00pm | Closing Remarks | TBA |
bottom of page
